Sensors design Cubical, from the produktfamily MICROmoteŽ

Picture Description Dimension Wavelength Sensing Distance Data-Sheet
product_picture_118.jpeg DLV365RM 3mm x 5mm x 5,5mm 645nm 500mm PDF Document
product_picture_119.jpeg DLV365RN 3mm x 5mm x 5,5mm 645nm 800mm PDF Document
product_picture_120.jpeg DLV60R 6mm x 6mm x 12mm 660nm 1000mm PDF Document
product_picture_121.jpeg DLV60L 6mm x 6mm x 12mm 880nm 2000mm PDF Document
product_picture_219.jpeg DLV60JJ 6mm x 6mm x 12mm 1480nm 500mm PDF Document
product_picture_230.jpeg DLV68JJ 6mm x 8mm x 12mm 1480nm 900mm PDF Document
product_picture_122.jpeg DLV68R 6mm x 8mm x 12mm 660nm 4000mm PDF Document
product_picture_44.jpeg RLV385RM 3mm x 8mm x 5mm 645nm 70mm PDF Document
product_picture_37.jpeg RLV385RN 3mm x 8mm x 5mm 645nm 20mm PDF Document
product_picture_51.jpeg RLV60R 6mm x 6mm x 12mm 660nm 60mm PDF Document
product_picture_104.jpeg RLV60RM 6mm x 6mm x 12mm 645nm 60mm PDF Document
product_picture_130.jpeg RLV68 6mm x 8mm x 17mm 880nm 200mm PDF Document
product_picture_108.jpeg RLV918RM 9mm x 18mm x 23mm 645nm 5m PDF Document
product_picture_107.jpg RLV49VRM 4mm x 16mm x 8,5mm 645nm 3mm - 15mm PDF Document
product_picture_109.jpeg RXLV68R 6mm x 8mm x 17mm 660nm 1000mm PDF Document

Sensors design Cubical, from the produktfamily COMPACT

Picture Description Dimension Wavelength Sensing Distance Data-Sheet
product_picture_11.jpeg RLV72R 7mm x 8mm x 50mm 660nm 50mm PDF Document
product_picture_35.jpeg RLV72RM 7mm x 8mm x 50mm 645nm 50mm PDF Document
product_picture_29.jpeg RLV74RM 7mm x 8mm x 59mm 645nm 50mm PDF Document
product_picture_53.jpeg RLV74R 7mm x 8mm x 59mm 660nm 50mm PDF Document
product_picture_200.jpg RLV74V/S81 14mm x 8mm x 59mm 880nm 8mm bis 20mm PDF Document