Sensors starting with red light, nanoSPOT®, from the produktfamily MICROmote®

Picture Description Dimension Wavelength Sensing Distance Data-Sheet
product_picture_127.jpeg DL20RN Ø 2mm x 8mm 645nm 800mm PDF Document
product_picture_131.jpeg DLF30RN 3mm x 13mm x 13,5mm 645nm 800mm PDF Document
product_picture_132.jpeg DLF32RN 3mm x 13mm x 13,5mm 645nm 800mm PDF Document
product_picture_140.jpeg DLM30RN M3 x 8mm 645nm 800mm PDF Document
product_picture_119.jpeg DLV365RN 3mm x 5mm x 5,5mm 645nm 800mm PDF Document
product_picture_129.jpeg DL40RN Ø 4mm x 10mm 645nm 1500mm PDF Document
product_picture_149.jpeg DLF50RN 4,8mm x 15mm x 18mm 645nm 1500mm PDF Document
product_picture_150.jpeg DLF52RN 4,8mm x 15mm x 18mm 645nm 1500mm PDF Document
product_picture_145.jpeg DLM50RN M5 x 10mm 645nm 1500mm PDF Document
product_picture_133.jpeg RLF30RN 3mm x 13mm x 13,5mm 645nm 25mm PDF Document
product_picture_134.jpeg RLF32RN 3mm x 13mm x 13,5mm 645nm 25mm PDF Document
product_picture_37.jpeg RLV385RN 3mm x 8mm x 5mm 645nm 20mm PDF Document
product_picture_137.jpeg RLF50RN 4,8mm x 15mm x 18mm 645nm 50mm PDF Document
product_picture_138.jpeg RLF52RN 4,8mm x 15mm x 18mm 645nm 50mm PDF Document

Sensors starting with red light, nanoSPOT®, from the produktfamily Optoelectronic components

Picture Description Dimension Wavelength Sensing Distance Data-Sheet
product_picture_226.jpg OE-L-18-VA1-SL20-6-0130 Ø 1,8mm x 3,2mm 655nm nanoSPOT n/a PDF Document
product_picture_227.jpg OE-L-30-VA1-SL21-6-0131 Ø 3mm x 4,5mm 655nm nanoSPOT n/a PDF Document